Marca | Cilindraje | Descripción | Año | Delantera | Trasera | Del | Tra |
---|---|---|---|---|---|---|---|
HONDA | 50 | DIO 50 |
1994 - 1996 | X | X | ||
HONDA | 50 | QR 50 |
1993 - 1994 | X | |||
HONDA | 80 | XR 80 R |
1993 - 2003 | X | X | ||
HONDA | 100 | CRF 100 F |
2004 - 2013 | X | X | ||
HONDA | 110 | CRF 110 F |
2013 - 2023 | X | X |
Código Japan: 1010128 |
BANDAS DE FRENO LIBRES DE ASBESTO COEFICIENTE DE FRICCIÓN GG |
Diámetro | 95 mm |
Ancho | 20 mm |
Ferodo | FSB714 |
Vesrah | VB150 |
EBC | 333 |
0450422 | 06430-GC4-005 | 06430-GC4-831 |
06430-GE1-671 | 06430-GET-000 | 06430-GN1-730 |
06430-GY1-921 | 06430-GY1-922 | 06430-KJ2-003 |
06450-GFC-770 | 06450-GG2-003 | 06450-GT8-B40 |
06450-KJ2-305 | 06450-KJ2-405 | 43120-E22-000 |
43120-GC4-005 | 43120-GC4-832 | 43120-GE1-671 |
43120-GY1-921 | 43120-KJ2-003 | 43120-KJ2-405 |
4312A-E22-000 | 45120-GC1-001 | 45120-GG2-003 |
45120-GY1-921 | 45120-KJ2-003 | 45120-KJ2-004 |
B3K-2510L-00 |